EN-Construction-Product-Roof-Trapezoidal profiles Nordics - 19R.1025 | Technical data
| Technical data 19R.1025 | |
|---|---|
| Thickness: | 0,50/0,60/0,65mm |
| Height: | 19mm |
| Width: | 1025mm |
| Total width: | 1090mm |
| Min. length: | 500mm |
| Max. length: | 8000mm |
| Screws per m2: | 8 stk 4.9x35, 4 stk 4.8x20 |
| Surface: | Colorcoat HPS200 Ultra®, Colorcoat® PE 25, Colorcoat Prisma®, AluZink |
| Thickness mm | Weight kg/m2 |
|---|---|
| 0,50 | 5,00 |
| 0,60 | 5,70 |
| 0,65 | 5,70 |
- Can be ordered with Constop Filt.
EN-Construction-Product-Trapezoidal profiles Nordics-downloads
Downloads
<p></p>
