We have a broad service centre network offering slitting services from stock and against short lead times.
Our processing capabilities are summarised below:
Steelpark Wednesfield | Lisburn, Ireland | |
---|---|---|
Gauge | 0.20-8.00 | 0.50-2.90 |
Width | 34.5-2020 | 60-1524 |
Length | Coil | Coil |
Hot-rolled | Yes | Yes |
Cold-rolled | Yes | Yes |
Metallic coated (HDG, EZ. ZM) | Yes | Yes |
Aluminium | Yes | - |
Reversing mill plate (wide flats) | - | - |
All dimensions in mm.
For information on our service centre networks click below:
We offer a broad range of decoiling services for a wide variety of end-user applications.
Our processing capabilities are summarised below:
Steelpark, Wednesfield | Lisburn, Ireland | Heavy gauge, Llanwern | ||
---|---|---|---|---|
Line 1 | Line 2 | |||
Gauge | 0.50-3.00 | 0.35-3.20 | 0.50-6.00 | 3.00-25 |
Width | 150-1975 | 200-2000 | 610-2000 | <2100 |
Length | 150-4000 | 200-4000 | 300-8700 | <17000 |
Hot-rolled | Yes | Yes | Yes | Yes |
Cold-rolled | Yes | Yes | Yes | - |
Metallic coated (HDG, EZ. ZM) | Yes | Yes | Yes | - |
Aluminium | Yes | Yes | - | - |
Reversing mill plate (wide flats) | - | - | - | - |
All dimensions in mm.

We offer a broad range of blanking processing services.
Our processing capabilities are summarised below:
Steelpark, Wednesfield | Lisburn, Ireland | |||||
---|---|---|---|---|---|---|
Light multistranding 1 | Light multistranding 2 | Press blanking | Trapezoidal blanking | Radial blanking | Multistranding | |
Gauge | 0.50-3.00 | 0.35-3.20 | 0.40-3.00 | 0.35-3.00 | 0.40-3.00 | 0.50-2.90 |
Width | 150-1975 | 600-2000 | 100-2050 | 200-2100 | 400-1440 | 250-1530 |
Length | 150-4000 | 420-4000 | 100-5000 | 200-4000 | 300-5000 | 300-4000 |
Hot-rolled | Yes | Yes | Yes | Yes | Yes | Yes |
Cold-rolled | Yes | Yes | Yes | Yes | Yes | Yes |
Metallic coated (HDG, EZ, ZM) | Yes | Yes | Yes | Yes | Yes | Yes |
Aluminium | Yes | Yes | Yes | Yes | Yes | - |
Reverse mill plate (wide flats) | - | - | - | - | - | - |
All dimensions in mm.
As part of our service we offer tailor welding.
Our processing capabilities are summarised below:
Steelpark, Wednesfield
Gauge | 0.50-3.00 |
---|---|
Width | <2800 |
Length | <3800 |
Hot-rolled | Yes |
Cold-rolled | Yes |
Metallic coated (HDG, EZ, ZM) | Yes |
Aluminium | - |
Reverse mill plate (wide flats) | - |
All dimensions in mm.