We can source represent flat products all parts of the global Tata Steel group.
We can offer multiple product lines including hot-rolled, cold-rolled, hot dip galvanised and tinplate.
Products can be supplied in coil, sheet and blank format in a wide variety of grades, qualities and surfaces that meet different international standards.
Our family of branded and high quality products include:
- Hot-rolled - Astrum®,Durbar®,Tenform®, Ympress®, Valast®
- Cold-rolled - Steelium®, Ymvit®
- Metallic coated - Galvano®, GalvaRoS®,MagiZinc®, HyperForm®
- Packaging steel - Protact®, ECCS, TCCT
Hot-rolled product range
Hot-rolled steel offers performance, versatility and value. Tata Steel UK’s line of hot-rolled strip steel includes forming and structural grades, heat-treatable steels and advanced and high-strength low-alloy steels.
Key capabilities
| Feature | Capability |
|---|---|
| Width range | 1000 - 1830mm |
| Thickness range | 1.8 - 16.5mm |
| Coil O.D. | 2200mm max. |
| Coil max. weight | 32 tonnes |
Key grades and dimensional availability
| Application | Available grades | Thickness range (mm)* | Width range (mm)* |
|---|---|---|---|
| Forming | DD11, DD12, DD13, DD13WR, DD14, DD14+ | 1.8 - 16.5 | 1000 - 1830 |
| High strength steel1 | S315MC, S355MC, S420MC, S460MC, S500MC | 3.0 - 25 | 900 - 2000 |
| Advanced high-strength steel | FB590 | 2.0 - 5.0 | 1100-1360 |
| Structural | S185, S235, S275, S355 | 1.8 - 16.50 | 1250 - 1830 |
| Durbar® floor plate | S275JR+AR | 3.0 - 12.5 | 1000, 1250, 1500 |
| Heat Treatable Steel | 22MnB5 | 2.5 - 6.5 | 1190 - 1510 |
| Steel for gas cylinders | P245B, P265B | 2.0 - 5.0 | 1000 - 1530 |
Capabilities may vary for specific grade-thickness-width combinations
1Better than Euronorm Tenform® grades also available
Premium steel solutions for automotive, packaging, engineering and construction.
Tata Steel Nederland's line of hot-rolled strip steel includes forming and structural grades, heat-treatable steels and advanced and high-strength low-alloy steels.
All are specially designed for specific and demanding applications. You can rely on the consistent quality of our hot-rolled steel.
Key capabilities
| Feature | Capability |
|---|---|
| Width range | 1000 - 2070mm |
| Thickness range | 1.47 - 25.0mm |
| Coil O.D. | 2300mm max. |
| Coil max. weight | 38.5 tonnes |
Key grades and dimensional availability
| Application | Available grades | Thickness range (mm)* | Width range (mm)* |
|---|---|---|---|
| Forming | DD11, DD12, DD13, DD14 | 1.47 - 11.0 | 1000 - 2070 |
| High strength steel1 | S315MC, S355MC, S420MC, S460MC, S500MC, S650MC, S700MC, S960MC | 1.49 - 10 | 1000 - 2070 |
| Advanced high-strength steel | HR FB590-UC, HR XPF800-UC, HR XPF1000-UC, HR CP800-UC, HR CP800-UC HyperFlange | 2.0 - 6.0 | 1000 - 1950 |
| Structural | S185, S235, S275, S355 | 1.47 - 25.0 | 1000 - 2070 |
| Durbar® floor plate | S275JR+AR | 3.0 - 12.5 | 1000 - 2070 |
| Heat Treatable Steel | 22MnB5, 26MnB5, 27MnB5,27MnCrB5-2, 30MnB5, 30Mn5, 34MnB5, 38MnB5, C15E | 2.5 - 20 | 1000 - 2070 |
| Valast® abrasion resistant steel | Valast 400, Valast 450 | 2.0 - 12.0 | 1000 - 2000 |
| Steel for gas cylinders | P245B | 2.0 - 5.0 | 1000 - 2070 |
| Steel for pressure vessels | P235GH, P265GH | 3.0 - 10.0 | 1000 - 2070 |
| Steel for ship plate | Grade A, Grade B, Grade NV D36, Grade NV A36 | 1.49 - 20.0 | 1000 - 2070 |
Capabilities may vary for specific grade-thickness-width combinations
ASTM Grades also available
1Better than Euronorm Ympress® and Ympress® Laser grades also available
Tata Steel's new greenfield plant at Kalinganagar, Odisha deploys latest technology and State of the art facilities to produce world class products. It is the first and only Indian manufacturing plant to be recognised as World Economic Forum (WEF) Lighthouse.
Key capabilities
| Feature | Capability |
|---|---|
| Capacity | 5.5 mt p.a. |
| Width range | 800 - 2050mm |
| Thickness range | 1.2 - 25.0mm |
| Slab thickness | 230 / 250mm |
| Coil O.D. | 2150mm max. |
| Coil specific weight | 21kg/mm ; 23kg/mm |
| Coil max. weight | 40 tonnes |
| Width / Thickness ratio | 700 max. (varies based on GWT) |
Key grades and dimensional availability
| Application | Available grades | Thickness range (mm)* | Width range (mm)* |
|---|---|---|---|
| Construction | E250, E350, E410, ASTM Grade 50 | 2.5 - 25 | 900 - 2000 |
| E450 | 5.0 - 20 | 900 - 2000 | |
| Lifting and Excavating | S275, S355, E250, E350 | 3.0 - 25 | 900 - 2000 |
| E450, E550, S420MC, | 4.0 - 20 | 900 - 2000 | |
| S460MC, S500MC, S550MC | |||
| E600, E650, S700MC | 4.5 - 16 | 900 - 2000 | |
| Oil and Gas | API GR B | 6.0 - 25.0 | 900 - 2000 |
| API X42, X46, X52, X56 | 6.0 - 20.0 | 900 - 2000 | |
| API X60, X65, X70 | 6.0 - 20.0 | 900 - 2000 |
Capabilities may vary for specific grade-thickness-width combinations
Ymagine direct-rolled steel is available in thickness from 1.15mm - 4.00mm and widths from 1000mm - 1530mm.
Min. outer coil diameter (mm) is 1050 mm. Max. outer coil diameter (mm) is 2000 mm (Ymagine) or 2100 mm (mill scale).
Available Grades
| Tata Steel | Hot-rolled equivalent | Cold-rolled equivalent |
|---|---|---|
| Grade | EN 10149-2:2013 | EN 10268:2006 longitudinal |
| Ymagine H240 | - | HC260LA |
| Ymagine H320 | S315MC | HC340LA |
| Ymagine H360 | S355MC | HC380LA |
| Ymagine H420 | S420MC | HC420LA |
| Ymagine H500 | S500MC | - |
| Ymagine D1 | DD11 | - |
| Ymagine S1 | S235JR | - |
Product benefits include consistent mechanical Properties and thickness, high quality flatness and cleanliness with a superior surface finish.
Steelium cold-rolled is available in thickness from 0.4mm - 3.2mm and widths from 1000mm - 1540mm.
Min. inner coil diameter (mm) is 508mm or 610mm. Max. outer coil diameter (mm) is up to 1900mm.
Available grades
Equivalent specifications | ||||
|---|---|---|---|---|
| Tata Steel | IS513 | JISG3141 | ASTM 1008 | EN1030 |
| CQ | CR1 | SPCC | CS | DC01 |
| DQ | CR2 | SPCD | DS | DC03 |
| DDQ | CR3 | SPCE | DDS | DC04 |
| EDDQ (AI killed) | CR4 | SPCF | EDDS | DC05 |
| EDDQ (IF) | CR5 | SPCG | EDDS | DC06 |
Metallic coated product range
Hot-rolled steel offers performance
Hot-rolled steel offers performance
Hot-rolled steel offers performance
EN_US-Commercial-Middle East and North Africa (MENA) sales office
Contact us
Tata Steel
PO Box 18294
Jebel Ali
Dubai
United Arab Emirates
